Service Details:
Technology Used | PHP, JAVASCRIPT, DOTNET, PYTHAN,HTML5/CSS etc. |
Type of website | Static & Dynamic Etc. |
E-commerce | Shopify/Magento & OpenCart/PrestaShop Etc. |
Support | With 24*7 Support |
Services Included | Maintenance & Support, Research & Consultancy, Website Design Development |
Payment Gateway Integration | Yes |
Solutions | Mobile payment services, E-commerce, GPS tracking |
Project CompletionTimeline | According to your project, our timeline is very fast and accurate with good quality |
Service Details:
Minimum Order Quantity | 1 pack |
Technology Used | PHP, JAVASCRIPT, DOTNET, PYTHAN,HTML5/CSS etc. |
Type of website | Static, Dynamic & Responsive Etc. |
E-commerce | Shopify/Magento & OpenCart/PrestaShop Etc. |
Location/City | Pan India |
Man Power | 70-80 Person |
Support | 24*7 |
Service Duration | 11 Months |
We are providing R Programming Development Services to our clients. Flyleaf services has a team of analytics consultants and R developers, who help enterprises to get the best out of their data with advanced analytics, machine learning, and AI.We bring tremendous opportunities with R analytics for businesses to find patterns in data – be it structured, semi-structured, or unstructured, and empower them to fetch actionable insights that drive towards better business outcomes.
Additional Information:
Service Details:
Minimum Order Quantity | 1 pack |
Technology Used | Ruby,HTML/HTML5/CSS etc. |
Type of website | Static, Dynamic & Responsive Etc. |
E-commerce | Shopify/Magento & OpenCart/PrestaShop Etc. |
Support | With 24*7 Support |
Services Included | Maintenance & Support, Website Design Development, Research & Consultancy |
Service Location | Pan India |
Additional Information: