Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Business provider |
Project Duration | 11 Months |
Certified | MCA 21 |
Type Of Service Provider | Digital Marketing |
Type Of Services | Data Entry |
Software | Provided |
Payment Security | PDC / Bank Guarantee |
Eligibility | Company or Firm or individual |
Total Working Days | 30 working days per month |
Work Flow | Minimum 3000 to 5000 forms per Month/ per seat |
Minimum No. of Slot | 5 PC's (1 Slot) |
Rate Per Form | Max 28.00 INR. per form |
No of Fields | Max 33 Fields |
Data Transfer | Client Server/FTP (Monthly Basis) |
Signup | Onsite/ online with Indian End-Client |
Training | Provided Free 1.35 Lacks (1 time charge) |
Upfront Charges | which is 100% refundable within 3 months) |
Additional Information:
Service Details:
Project Duration | 11 Months |
Certified | MCA 21 |
Type Of Service Provider | Data Entry Project |
Work Type | Simplified Data Entry,100% Typing Work |
Software | Provided |
Payment Security | PDC / Bank Guarantee |
Eligibility | Company or Firm or individual |
Total Working Days | 30 working days per month |
Work Flow | Minimum 3000 to 5000 forms per Month/ per seat |
Minimum No. Of Slot | 5 PC's (1 Slot) |
Rate Per Form | Max 33.00 INR. per form |
No of Fields | Max 33 Fields |
Data Transfer | Client Server/FTP (Monthly Basis) |
Signup | Onsite/ online with Indian End-Client |
Training | Provided Free |
Upfront Chrges| | 1.60 Lacks (1 time charge which is 100% refundable within 3 months) |
Service Details:
Minimum Order Quantity | 5 Sheet |
Industry To Cater | Service Provider |
Project Duration | 11 Month |
Certified | MCA 21 |
Type Of Service Provider | Data Entry |
Support | 24*7 |
Service Mode | Online/Offline |
Service Location | Pan India |
Additional Information:
Service Details:
Project Duration | 11 Month |
Certified | MCA 21 |
Company Manpower | 20-50 |
Service Location | Pan India |
Service Mode | Online |
Shift Timings | Day/Night |
Service Details:
Type Of Service Provider | Online Data Entry |
Project Duration | 11 Month |
Certified | MCA 21 |
Company Manpower | 20-50 |
Service Location | Pan India |
Shift Timings | Day/Night |
Service Details:
Minimum Order Quantity | 5 Unit |
Industry To Cater | Retail |
Type Of Service Provider | Data Entry |
Project Duration | 11 Month |
Mode Of Service | Data Entry |
Certified | MCA 21, Indiamart Trust Seal |
Company Manpower | 20-50 |
Language | Hindi/English |
Service Location | Pan India |
Service Mode | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Industry To Cater | Service Provider |
Project Duration | 11 Month |
Mode Of Service | Data Entry |
Certified | MCA 21 |
Company Manpower | 20-50 |
Language | Hindi/English |
Speed Needed For Data Entry Operators | 45 Words Per Minute |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Month |
Service Location | Delhi |
type of service | non voice |
duration | 11 months |
support | 24*7 |
labour | required |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Day |
Industry To Cater | Business provider |
Project Duration | 11 Months |
Certified | MCA 21 |
Type Of Service Provider | International Company |
Work Type | 100% Typing Work |
Software | Provided |
Payment Security | PDC / Bank Guarantee |
Eligibility | Company or Firm or individual |
Total Working Days | 30 working days per month |
Work Flow | Minimum 3000 to 5000 forms per Month/ per seat |
Minimum No. Of Slot | 5 PC's (1 Slot) |
Rate per Form | Max 18.00 INR. per form |
No of Fields | Max 26 Fields |
Data Transfer | Client Server/FTP (Monthly Basis) |
Signup | Onsite/ online with Indian End-Client |
Training | Provided Free |
Upfront Charges | 1.25 Lacks (1 time charge which is 100% refundable within 3 months) |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Day |
Work Location | Pan India |
Shift Timings | 24*7 |
Type Of Process | Online, Offline |
Type Of Services | Data Entry |
Service Duration | 11 Month |
Manpower Required | 5-10 Person |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Page |
Industry To Cater | Business provider |
Project Duration | 11 Month |
Certified | MCA 21 |
Type Of Service Provider | Data Entry |
Service Mode | Offline/Online |
Service Location | Pan India |
Additional Information: